Monthly Revenue

Monthly Revenue

Unit: NT $ Thousand

2026 Monthly Revenues

Unit: NT$ Thousand 2026 Adjusted Consolidated 2025 Adjusted Consolidated MoM % YoY % YTD YoY %
01 220,986 202,349 0.72% 9.21% 9.21%
02 225,584 211,375 2.08% 6.72% 7.94%
03 238,028 211,536 5.52% 12.52% 9.49%
04 253,869 213,157 6.66% 19.1% 11.93%
05 267,072 214,657 5.2% 24.42% 14.48%
06 279,963 215,370 4.83% 29.99% 17.11%
Total 1,485,502 1,268,444 ----- ----- -----

∗ Figures have not been audited.