Monthly Revenue

Monthly Revenue

Unit: NT $ Thousand

2025 Monthly Revenues

Unit: NT$ Thousand 2025 Adjusted Consolidated 2024 Adjusted Consolidated MoM % YoY % YTD YoY %
01 202,349 200,033 -8.82% 1.16% 1.16%
02 211,375 153,096 4.46% 38.07% 17.16%
03 211,536 191,789 0.08% 10.30% 14.74%
04 213,157 200,573 0.77% 6.27% 12.47%
05 214,657 205,425 0.70% 4.49% 10.74%
06 215,370 241,074 0.33% -10.66% 6.41%
07 224,287 245,828 4.14% -8.76% 3.82%
Total 1,492,731 1,437,818 ----- ----- -----

∗ Figures have not been audited.