Monthly Revenue

Monthly Revenue

Unit: NT $ Thousand

2024 Monthly Revenues

Unit: NT$ Thousand 2024 Adjusted Consolidated 2023 Adjusted Consolidated MoM % YoY % YTD YoY %
01 200,033 140,864 32.21% 42.00% 42.00%
02 153,096 143,604 -23.46% 6.61% 24.14%
03 191,789 148,716 25.27% 28.96% 25.79%
04 200,573 150,103 4.58% 33.62% 27.81%
05 205,425 151,182 2.42% 35.88% 29.47%
06 241,074 139,398 17.35% 72.94% 36.40%
07 245,828 140,248 1.97% 75.28% 41.78%
08 248,351 144,525 1.03% 71.84% 45.53%
Total 1,686,169 1,158,640 ----- ----- -----

∗ Figures have not been audited.